Ventura County Real Estate - The Mashburn Zell Group
 
 
 The Mashburn Zell Group | ΓEA⅃ Broker
EXPERIENCE • INNOVATION • RESULTS
Real Estate Services
Work hard. Be kind.
call now
805-836-4321| 
 
			 $ 1,100,000 
			    Bds, 4    Ba, 3     Sq Ft:1,893    Lot Sq Ft:9,583   SingleFamilyResidence   Status:1   
			 $ 985,000 
			    Bds, 0    Ba, 0     Sq Ft:0    Lot Sq Ft:5,227   Multi Family   Status:1   
			 $ 820,000 
			    Bds, 3    Ba, 1     Sq Ft:1,000    Lot Sq Ft:6,969   SingleFamilyResidence   Status:1   
			 $ 1,600,000 
			    Bds, 5    Ba, 2.5     Sq Ft:3,263    Lot Sq Ft:8,712   SingleFamilyResidence   Status:1   
			 $ 399,900 
			    Bds, 2    Ba, 2     Sq Ft:963    Lot Sq Ft:0   Condominium   Status:1   
			 $ 396,000 
			    Bds, 3    Ba, 2     Sq Ft:1,135    Lot Sq Ft:0   Condominium   Status:1   
			 $ 325,000 
			    Bds, 1    Ba, 1     Sq Ft:924    Lot Sq Ft:1,306   Condominium   Status:2   
			 $ 679,000 
			    Bds, 2    Ba, 2     Sq Ft:1,190    Lot Sq Ft:0   Condominium   Status:1   
			 $ 2,945,000 
			    Bds, 4    Ba, 4     Sq Ft:4,997    Lot Sq Ft:19,602   SingleFamilyResidence   Status:1   
			 $ 1,025,000 
			    Bds, 4    Ba, 2.5     Sq Ft:2,191    Lot Sq Ft:8,276   SingleFamilyResidence   Status:2   
			 $ 1,695,000 
			    Bds, 5    Ba, 3     Sq Ft:3,228    Lot Sq Ft:15,681   SingleFamilyResidence   Status:1   
			 $ 380,000 
			    Bds, 2    Ba, 1     Sq Ft:873    Lot Sq Ft:1,716   Condominium   Status:1   
			 $ 429,000 
			    Bds, 2    Ba, 1     Sq Ft:903    Lot Sq Ft:903   Townhouse   Status:1   
			 $ 1,180,000 
			    Bds, 3    Ba, 2     Sq Ft:1,368    Lot Sq Ft:5,662   SingleFamilyResidence   Status:1   
			 $ 477,000 
			    Bds, 2    Ba, 1.5     Sq Ft:1,027    Lot Sq Ft:871   Condominium   Status:1   
			 $ 825,000 
			    Bds, 3    Ba, 2.5     Sq Ft:1,794    Lot Sq Ft:6,000   SingleFamilyResidence   Status:1   
			 $ 575,000 
			    Bds, 2    Ba, 2     Sq Ft:1,440    Lot Sq Ft:3,484   ManufacturedOnLand   Status:1   
			 $ 639,000 
			    Bds, 3    Ba, 2     Sq Ft:1,296    Lot Sq Ft:1,742   Townhouse   Status:1   
			 $ 1,329,999 
			    Bds, 5    Ba, 3     Sq Ft:2,510    Lot Sq Ft:6,534   SingleFamilyResidence   Status:1   
			 $ 2,099,000 
			    Bds, 4    Ba, 3.5     Sq Ft:2,837    Lot Sq Ft:11,761   SingleFamilyResidence   Status:1   Notice: Undefined offset: 1 in I:\apexidx\idx\functions.php on line 97 . |  | 
 English
 English French
 French Spanish
 Spanish German
 German Chinese
 Chinese Tagalog
 Tagalog Korean
 Korean Vietnamese
 Vietnamese Arabic
 Arabic Russian
 Russian Italian
 Italian Polish
 Polish Portuguese
 Portuguese Slovenian
 Slovenian Thai
 Thai Iceland
 Iceland Denmark
 Denmark Norway
 Norway Sweden
 Sweden Persian
 Persian Japanese
 Japanese



